Class A Gas Motorhomes
This Spreadsheet contains discontinued models and may be missing newer models. Always check manufacturers websites for the latest information.
Entegra Coach | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Entegra Coach Emblem 36H | F | RV Trader | 38’ 08” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 24,000 |
2024 | Entegra Coach Emblem 36T | F | RV Trader | 38’ 08” | 80 Gal | 72 | 50 | 5.5kw | 5,000 | 24,000 |
2024 | Entegra Coach Emblem 36U | F | RV Trader | 38’ 02” | 80 Gal | 72 | 50 | 5.5kw | 5,000 | 24,000 |
2024 | Entegra Coach Vision XL 34B | F | RV Trader | 36’ 11” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 22,000 |
2024 | Entegra Coach Vision XL 34G | F | RV Trader | 36’ 06” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 22,000 |
2024 | Entegra Coach Vision XL 36A | F | RV Trader | 38’ 10” | 80 Gal | 80 | 80 | 5.5kw | 5,000 | 24,000 |
2024 | Entegra Coach Vision XL 36C | F | RV Trader | 38’ 10” | 80 Gal | 80 | 72 | 5.5kw | 5,000 | 24,000 |
2024 | Entegra Coach Vision 27A | F | RV Trader | 29’ 11” | 80 Gal | 72 | 50 | 5.5kw | 5,000 | 18,000 |
2024 | Entegra Coach Vision 29F | F | RV Trader | 32’ 02” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 18,000 |
2024 | Entegra Coach Vision 29S | F | RV Trader | 31’ 04” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 18,000 |
Tiffin | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Tiffin Allegro Open Road 32FA | F | RV Trader | 34' 03" | 80 Gal | 70 | 66 | 5.5kw | 5,000 | 24,000 |
2024 | Tiffin Allegro Open Road 32SA | F | RV Trader | 34' 03" | 80 Gal | 70 | 66 | 5.5kw | 5,000 | 24,000 |
2024 | Tiffin Allegro Open Road 34PA | F | RV Trader | 36’ 01” | 80 Gal | 70 | 66 | 5.5kw | 5,000 | 26,000 |
2024 | Tiffin Allegro Open Road 36LA | F | RV Trader | 37’ 06” | 80 Gal | 70 | 66 | 7kw | 5,000 | 26,000 |
2024 | Tiffin Allegro Open Road 36UA | F | RV Trader | 38’ 00” | 80 Gal | 70 | 66 | 7kw | 5,000 | 26,000 |
Newmar | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Newmar Baystar 3014 | F | RV Trader | 30’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 24,000 |
2024 | Newmar Baystar 3116 | F | RV Trader | 31’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 24,000 |
2024 | Newmar Baystar 3225 | F | RV Trader | 32’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 24,000 |
2024 | Newmar Baystar 3423 | F | RV Trader | 34’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2024 | Newmar Baystar 3618 | F | RV Trader | 36’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2024 | Newmar Baystar 3626 | F | RV Trader | 36’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2024 | Newmar Baystar 3629 | F | RV Trader | 36’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2024 | Newmar Baystar 3811 | F | RV Trader | 38’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2023 | Newmar Baystar 3020 | F | RV Trader | 30’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 24,000 |
2023 | Newmar Baystar 3124 | F | RV Trader | 30’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 24,000 |
2023 | Newmar Baystar 3401 | F | RV Trader | 34’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2023 | Newmar Baystar 3408 | F | RV Trader | 34’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2023 | Newmar Baystar 3609 | F | RV Trader | 36’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2023 | Newmar Baystar 3616 | F | RV Trader | 36’ 11” | 80 Gal | 75 | 60 | 5.5kw | 5,000 | 26,000 |
2024 | Newmar Baystar Sport 2720 | F | RV Trader | 27’ 11” | 80 Gal | 75 | 60 | 4kw | 5,000 | 20,500 |
2024 | Newmar Baystar Sport 2813 | F | RV Trader | 28’ 11” | 80 Gal | 75 | 60 | 4kw | 5,000 | 20,500 |
2024 | Newmar Baystar Sport 2912 | F | RV Trader | 29’ 11” | 80 Gal | 75 | 60 | 4kw | 5,000 | 22,000 |
2024 | Newmar Baystar Sport 2920 | F | RV Trader | 29’ 11” | 80 Gal | 75 | 60 | 4kw | 5,000 | 22,000 |
2024 | Newmar Baystar Sport 3014 | F | RV Trader | 30’ 11” | 80 Gal | 75 | 60 | 4kw | 5,000 | 22,000 |
2024 | Newmar Baystar Sport 3225 | F | RV Trader | 32’ 11” | 80 Gal | 75 | 60 | 4kw | 5,000 | 22,000 |
Thor Motor Coach | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Thor Challenger 35MQ | F | RV Trader | 37’ 02” | 80 Gal | 100 | 40 | 5.5kw | 8,000 | 24,000 |
2024 | Thor Challenger 36FA | F | RV Trader | 37’ 02” | 80 Gal | 100 | 40 | 5.5kw | 8,000 | 24,000 |
2024 | Thor Challenger 37DS | F | RV Trader | 39’ 01” | 80 Gal | 100 | 40 | 5.5kw | 8,000 | 24,000 |
2024 | Thor Challenger 37FH | F | RV Trader | 39’ 01” | 80 Gal | 100 | 40 | 5.5kw | 8,000 | 24,000 |
2024 | Thor Miramar 35.2 | F | RV Trader | 37’ 02” | 80 Gal | 100 | 40 | 5.5kw | 8,000 | 24,000 |
2024 | Thor Miramar 36.1 | F | RV Trader | 38’ 03” | 80 Gal | 100 | 40 | 5.5kw | 8,000 | 24,000 |
2024 | Thor Miramar 37.1 | F | RV Trader | 39’ 01” | 80 Gal | 100 | 40 | 5.5kw | 8,000 | 24,000 |
2024 | Thor Luminate BB35 | F | RV Trader | 36’ 09” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Luminate CC35 | F | RV Trader | 37’ 00” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Luminate DD35 | F | RV Trader | 37’ 00” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Indigo BB35 | F | RV Trader | 36’ 09” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Indigo CC35 | F | RV Trader | 37’ 00” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Hurricane 29M | F | RV Trader | 30’ 11” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor Hurricane 34A | F | RV Trader | 36’ 00” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Hurricane 34J | F | RV Trader | 36’ 09” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Hurricane 34R | F | RV Trader | 36’ 00” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Hurricane 35M | F | RV Trader | 36’ 11” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
Thor Motor Coach | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Thor Windsport 29M | F | RV Trader | 30’ 10” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor Windsport 34A | F | RV Trader | 36’ 00” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Windsport 34J | F | RV Trader | 36’ 09” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Windsport 34R | F | RV Trader | 36’ 00” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor Windsport 35M | F | RV Trader | 36’ 11” | 80 Gal | 50 | 40 | 5.5kw | 8,000 | 22,000 |
2024 | Thor ACE 29D | F | RV Trader | 30’ 09” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor ACE 29G | F | RV Trader | 30’ 09” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor ACE 30C | F | RV Trader | 31’ 11” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor ACE 32B | F | RV Trader | 33’ 05” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor Resonate 29D | F | RV Trader | 30’ 09” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor Resonate 29G | F | RV Trader | 30’ 09” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor Resonate 30C | F | RV Trader | 31’ 11” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor Resonate 32B | F | RV Trader | 33’ 05” | 80 Gal | 50 | 40 | 4kw | 8,000 | 18,000 |
2024 | Thor Vegas 24.1 | F | RV Trader | 25’ 08” | 55 Gal | 42 | 40 | 4kw | 8,000 | 12,500 |
2024 | Thor Vegas 24.3 | F | RV Trader | 25’ 09” | 55 Gal | 40 | 37 | 4kw | 8,000 | 12,500 |
2024 | Thor Vegas 24.4 | F | RV Trader | 25’ 08” | 55 Gal | 42 | 37 | 4kw | 8,000 | 14,500 |
2024 | Thor Vegas 25.7 | F | RV Trader | 26’ 09” | 55 Gal | 40 | 41 | 4kw | 8,000 | 14,500 |
2024 | Thor Axis 24.1 | F | RV Trader | 25’ 08” | 55 Gal | 42 | 40 | 4kw | 8,000 | 12,500 |
2024 | Thor Axis 24.3 | F | RV Trader | 25’ 09” | 55 Gal | 40 | 37 | 4kw | 8,000 | 12,500 |
2024 | Thor Axis 24.4 | F | RV Trader | 25’ 08” | 55 Gal | 42 | 37 | 4kw | 8,000 | 14,500 |
2024 | Thor Axis 25.7 | F | RV Trader | 26’ 09” | 55 Gal | 40 | 41 | 4kw | 8,000 | 14,500 |
Fleetwood | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Fleetwood Bounder 33C | F | RV Trader | 34’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Bounder 35GL | F | RV Trader | 36’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 26,000 |
2024 | Fleetwood Bounder 35K | F | RV Trader | 36’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Bounder 36F | F | RV Trader | 38’ 09” | 80 Gal | 100 | 90 | 5.5kw | 8,000 | 26,000 |
2024 | Fleetwood Fortis 32RW | F | RV Trader | 34’ 06” | 80 Gal | 100 | 50 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Fortis 33HB | F | RV Trader | 35’ 00” | 80 Gal | 100 | 50 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Fortis 34MB | F | RV Trader | 35’ 06” | 80 Gal | 100 | 50 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Fortis 36Y | F | RV Trader | 38’ 11” | 80 Gal | 100 | 50 | 5.5kw | 8,000 | 26,000 |
2023 | Fleetwood Fortis 36DB | F | RV Trader | 38’ 11” | 80 Gal | 100 | 80 | 5.5kw | 8,000 | 26,000 |
2024 | Fleetwood Flex 32S | F | RV Trader | 33’ 06” | 80 Gal | 50 | 74 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Flex 34J | F | RV Trader | 36’ 00” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Flex 35R | F | RV Trader | 36’ 00” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Flair 28A | F | RV Trader | 29’ 03” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 16,000 |
2024 | Fleetwood Flair 29M | F | RV Trader | 31’ 00” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 18,000 |
2024 | Fleetwood Flair 32N | F | RV Trader | 33’ 06” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 22,000 |
2024 | Fleetwood Flair 33B6 | F | RV Trader | 34’ 07” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 22,000 |
2023 | Fleetwood Southwind 34C | F | RV Trader | 34’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 22,000 |
2023 | Fleetwood Southwind 35k | F | RV Trader | 36’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 22,000 |
2023 | Fleetwood Southwind 37F | F | RV Trader | 38’ 09” | 80 Gal | 100 | 90 | 5.5kw | 8,000 | 26,000 |
2023 | Fleetwood Southwind 36GL | F | RV Trader | 36’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 26,000 |
Holiday Rambler | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Holiday Rambler Vacationer 33C | F | RV Trader | 34’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Vacationer 35GL | F | RV Trader | 36’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 26,000 |
2024 | Holiday Rambler Vacationer 35K | F | RV Trader | 36’ 03” | 80 Gal | 100 | 58 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Vacationer 36F | F | RV Trader | 38’ 09” | 80 Gal | 100 | 90 | 5.5kw | 8,000 | 26,000 |
2024 | Holiday Rambler Invicta 32RW | F | RV Trader | 34’ 06” | 80 Gal | 100 | 50 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Invicta 33HB | F | RV Trader | 35’ 03” | 80 Gal | 100 | 50 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Invicta 34MB | F | RV Trader | 35’ 09” | 80 Gal | 100 | 50 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Invicta 36Y | F | RV Trader | 34’ 06” | 80 Gal | 100 | 50 | 5.5kw | 8,000 | 22,000 |
2023 | Holiday Rambler Invicta 36DB | - | RV Trader | 38’ 11” | 80 Gal | 100 | 80 | 5.5kw | 8,000 | 26,000 |
2024 | Holiday Rambler Eclipse 32S | F | RV Trader | 33’ 06” | 80 Gal | 50 | 74 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Eclipse 34J | F | RV Trader | 36’ 00” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Eclipse 35R | F | RV Trader | 36’ 00” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Admiral 28A | F | RV Trader | 29’ 03” | 80 Gal | 50 | 37 | 4kw | 8,000 | 16,000 |
2024 | Holiday Rambler Admiral 29M | F | RV Trader | 31’ 00” | 80 Gal | 50 | 37 | 4kw | 8,000 | 18,000 |
2024 | Holiday Rambler Admiral 32N | F | RV Trader | 33’ 06” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 22,000 |
2024 | Holiday Rambler Admiral 33B6 | F | RV Trader | 34’ 07” | 80 Gal | 50 | 37 | 5.5kw | 8,000 | 22,000 |
Coachmen | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Coachmen Encore 325SS | F | RV Trader | 35’ 04” | 80 Gal | 70 | 45 | 5.5kw | 8,000 | 22,000 |
2024 | Coachmen Encore 355DS | F | RV Trader | 36’ 10” | 80 Gal | 70 | 45 | 5.5kw | 8,000 | 22,000 |
2024 | Coachmen Encore 375RB | F | RV Trader | 38’ 02” | 80 Gal | 70 | 90 | 5.5kw | 8,000 | 22,000 |
2024 | Coachmen Mirada 29FW | F | RV Trader | 30’ 07” | 80 Gal | 50 | 46 | 5.5kw | 5,000 | 18,000 |
2024 | Coachmen Mirada 32LS | F | RV Trader | 34’ 10” | 80 Gal | 70 | 45 | 5.5kw | 8,000 | 20,500 |
2024 | Coachmen Mirada 35ES | F | RV Trader | 36’ 10” | 80 Gal | 70 | 90 | 5.5kw | 8,000 | 22,000 |
2024 | Coachmen Mirada 35OS | F | RV Trader | 36’ 10” | 80 Gal | 70 | 45 | 5.5kw | 8,000 | 22,000 |
2023 | Coachmen Mirada 315KS | F | RV Trader | 33’ 01” | 80 Gal | 70 | 46 | 5.5kw | 8,000 | 22,000 |
2024 | Coachmen Pursuit 27XPS | F | RV Trader | 29’ 00” | 80 Gal | 50 | 31 | 4kw | 8,000 | 16,000 |
2024 | Coachmen Pursuit 29SS | F | RV Trader | 30’ 03” | 80 Gal | 50 | 35 | 5.5kw | 5,000 | 18,000 |
2024 | Coachmen Pursuit 31ES | F | RV Trader | 33’ 00” | 80 Gal | 50 | 38 | 5.5kw | 5,000 | 18,000 |
2024 | Coachmen Pursuit 31TS | F | RV Trader | 33’ 00” | 80 Gal | 50 | 38 | 5.5kw | 5,000 | 18,000 |
2023 | Coachmen Pursuit 29XPS | F | RV Trader | 31’ 00” | 80 Gal | 50 | 31 | 4kw | 8,000 | 16,000 |
2023 | Coachmen Pursuit 31BH | F | RV Trader | 31’ 09” | 80 Gal | 50 | 38 | 5.5kw | 5,000 | 18,000 |
Forest River | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Georgetown GT7 31X7 | F | RV Trader | 33' 11" | 80 Gal | 73 | 52 | 6kw | 5,000 | 22,000 |
2024 | Georgetown GT7 36D7 | F | RV Trader | 37’ 11” | 80 Gal | 85 | 52 | 6kw | 5,000 | 22,000 |
2024 | Georgetown GT7 36K7 | F | RV Trader | 40’ 01” | 80 Gal | 85 | 52 | 6kw | 5,000 | 24,000 |
2023 | Georgetown GT7 32J7 | F | RV Trader | 35’ 00” | 80 Gal | 72 | 52 | 6kw | 5,000 | 22,000 |
2024 | Georgetown GT5 31L5 | F | RV Trader | 34’ 11” | 80 Gal | 82 | 42 | 5.5kw | 5,000 | 22,000 |
2024 | Georgetown GT5 34H5 | F | RV Trader | 37’ 10” | 80 Gal | 82 | 52 | 5.5kw | 5,000 | 22,000 |
2024 | Georgetown GT5 34M5 | F | RV Trader | 37’ 11” | 80 Gal | 82 | 52 | 5.5kw | 5,000 | 22,000 |
2024 | Georgetown GT5 36B5 | F | RV Trader | 37’ 11” | 80 Gal | 82 | 84 | 5.5kw | 5,000 | 22,000 |
2024 | Georgetown GT5 36F5 | F | RV Trader | 39’ 07” | 80 Gal | 73 | 52 | 5.5kw | 5,000 | 24,000 |
2024 | Georgetown GT3 32A3 | F | RV Trader | 34’ 07” | 80 Gal | 52 | 42 | 5.5kw | 5,000 | 22,000 |
2024 | Georgetown GT3 33B3 | F | RV Trader | 34’ 06” | 80 Gal | 52 | 42 | 5.5kw | 5,000 | 22,000 |
2024 | Forest River FR3 30DS | F | RV Trader | 31’ 11” | 80 Gal | 52 | 42 | 5.5kw | 5,000 | 20,500 |
2024 | Forest River FR3 32DS | F | RV Trader | 33’ 11” | 80 Gal | 52 | 42 | 5.5kw | 5,000 | 20,500 |
2024 | Forest River FR3 33Z | F | RV Trader | 35’ 01” | 80 Gal | 73 | 52 | 5.5kw | 5,000 | 22,000 |
2024 | Forest River FR3 34DS | F | RV Trader | 35’ 11” | 80 Gal | 52 | 52 | 5.5kw | 5,000 | 20,500 |
2023 | Forest River FR3 33DS | F | RV Trader | 34’ 10” | 80 Gal | 52 | 42 | 5.5kw | 5,000 | 20,500 |
Jayco | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Jayco Precept Prestige 36B | F | RV Trader | 38’ 08” | 80 Gal | 72 | 50 | 5.5kw | 5,000 | 24,000 |
2024 | Jayco Precept Prestige 36H | F | RV Trader | 38’ 08” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 24,000 |
2024 | Jayco Precept Prestige 36U | F | RV Trader | 38’ 02” | 80 Gal | 72 | 50 | 5.5kw | 5,000 | 24,000 |
2024 | Jayco Precept 31UL | F | RV Trader | 33’ 00” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 22,000 |
2024 | Jayco Precept 34B | F | RV Trader | 36’ 11” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 22,000 |
2024 | Jayco Precept 34G | F | RV Trader | 36’ 06” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 22,000 |
2024 | Jayco Precept 36A | F | RV Trader | 38’ 10” | 80 Gal | 72 | 40 | 5.5kw | 5,000 | 24,000 |
2024 | Jayco Precept 36C | F | RV Trader | 38’ 10” | 80 Gal | 72 | 72 | 5.5kw | 5,000 | 24,000 |
2024 | Jayco Alante 27A | F | RV Trader | 29’ 11” | 80 Gal | 72 | 50 | 4kw | 5,000 | 18,000 |
2024 | Jayco Alante 29F | F | RV Trader | 32’ 02” | 80 Gal | 72 | 40 | 4kw | 5,000 | 18,000 |
2024 | Jayco Alante 29S | F | RV Trader | 31’ 04” | 80 Gal | 72 | 40 | 4kw | 5,000 | 18,000 |
Winnebago | ||||||||||
Year | Manufacturer, Model and Trim with Youtube Video Link | F | RV Trader | Length | Fuel Cap | FW | GW | Gen Size | Max Tow | GVWR |
2024 | Winnebago Inspire 34AE | F | RV Trader | 35’ 09” | 90 Gal | 84 | 54 | 6kw | 10,000 | 26,000 |
2024 | Winnebago Vista 29V | F | RV Trader | 30’ 00” | 80 Gal | 71 | 61 | 4kw | 5,000 | 18,000 |
2024 | Winnebago Vista 31B | F | RV Trader | 31’ 02” | 80 Gal | 70 | 57 | 4kw | 5,000 | 20,500 |
2024 | Winnebago Vista 33K | F | RV Trader | 34’ 03” | 90 Gal | 93 | 102 | 5.5kw | 5,000 | 22,000 |
2024 | Winnebago Vista 34R | F | RV Trader | 35’ 05” | 80 Gal | 74 | 42 | 5.5kw | 5,000 | 22,000 |
2023 | Winnebago Vista NPF 29NP | F | RV Trader | 30’ 00” | 80 Gal | 71 | 61 | 4kw | 5,000 | 18,000 |
2024 | Winnebago Sunstar 29V | F | RV Trader | 30’ 00” | 80 Gal | 71 | 61 | 4kw | 5,000 | 18,000 |
2024 | Winnebago Sunstar 31B | F | RV Trader | 31’ 02” | 80 Gal | 70 | 57 | 4kw | 5,000 | 20,500 |
2024 | Winnebago Sunstar 33K | F | RV Trader | 34’ 03” | 90 Gal | 93 | 102 | 5.5kw | 5,000 | 22,000 |
2024 | Winnebago Sunstar 34R | F | RV Trader | 35’ 05” | 80 Gal | 74 | 42 | 5.5kw | 5,000 | 22,000 |
2023 | Winnebago Sunstar NPF 29NP | F | RV Trader | 30’ 00” | 80 Gal | 71 | 61 | 4kw | 5,000 | 18,000 |
2024 | Winnebago Adventure 34W | F | RV Trader | 35’ 06” | 80 Gal | 75 | 57 | 5.5kw | 5,000 | 22,000 |
2024 | Winnebago Adventure 35F | F | RV Trader | 35’ 10” | 80 Gal | 74 | 51 | 5.5kw | 5,000 | 22,000 |
2024 | Winnebago Adventure 36Z | F | RV Trader | 37’ 03” | 80 Gal | 93 | 83 | 5.5kw | 5,000 | 24,000 |
All YouTube Video Links here are from creators who have
enabled the Share Button inviting everyone to share the video.
Copyright© RV Roddy - 2024